Reports & Forms for Officials
NAME | AS OF | TYPE | SIZE |
---|---|---|---|
Expense Claim Form | 2014 | 2.1 Mb | |
National Competition Chief Judge Report | 2014 | 205 Kb | |
Officials Travel Guidelines | 2018 | 306 Kb |
Judges Certification
NAME | AS OF | TYPE | SIZE |
---|---|---|---|
Requirements for Upgrading to Levels 3 and 4 | Dec 2016 | 70 Kb | |
Advancing through the Canadian Judging System | Dec 2016 | 309 Kb | |
Guidelines For Maintaining Current Judging Level | Jan 2018 | 57 Kb |
Technical Information
NAME | AS OF | TYPE | SIZE |
---|---|---|---|
Dress Code For Officials At Synchro Canada Competitions | 2018 | 349 Kb | |
FINA Artistic Swimming Manual 2017-2021 | 2018 | 5,7 Mb | |
2017-2018 Synchro Canada Rulebook | 2018 | ||
2017-2021 FINA Rulebook | 2017 | ||
2017-2021 Figures and Required Elements | 2017 |
Technical Information Archive
NAME | AS OF | TYPE | SIZE |
---|---|---|---|
CASSA Rulebook | SEP 2016 | 1.4 Mb | |
2015-2017 FINA Rulebook | 2015 | 2.1 Mb | |
FINA Synchronised Swimming Manual for Judges & Referees | 2013 | 1.6 Mb | |
Description of figures for 2013-2017 | 2013 | 183 Kb | |
Figures diagrams and degrees of difficulty for 2013-2017 | 2013 | 383 Kb | |
Required elements for Technical Routines 2013-2017 | 2013 | 159 Kb | |
Required elements diagrams and degrees of difficulty for the Senior technical events for 2013-2017 | 2013 | 472 Kb | |
Review of the new FINA Rules | 2013 | 81 Kb |